All-time rankings
Leaderboards
Compare the server's leading players across economy, activity and combat.
The leaderboard
Highest playtime first.
| Rank | Player | Playtime | Updated |
|---|---|---|---|
| #4 | 27h 01m | 1mo ago | |
| #5 | 23h 25m | 1mo ago | |
| #6 | 23h 04m | 12d ago | |
| #7 | 21h 41m | 1mo ago | |
| #8 | 18h 30m | 1mo ago | |
| #9 | 18h 25m | 1mo ago | |
| #10 | 10h 14m | 1mo ago | |
| #11 | 5h 48m | 1mo ago | |
| #12 | 4h 20m | 1mo ago | |
| #13 | 2h 52m | 1mo ago | |
| #14 | 2h 25m | 1mo ago | |
| #15 | 1h 37m | 1mo ago | |
| #16 | 1h 19m | 1mo ago | |
| #17 | 1h 13m | 1mo ago | |
| #18 | 58m | 1mo ago | |
| #19 | 55m | 1mo ago | |
| #20 | 54m | 1mo ago | |
| #21 | 51m | 1mo ago | |
| #22 | 48m | 1mo ago | |
| #23 | 43m | 1mo ago | |
| #24 | 42m | 1mo ago | |
| #25 | 42m | 1mo ago | |
| #26 | 26m | 1mo ago | |
| #27 | 20m | 1mo ago | |
| #28 | 16m | 1mo ago |
Load more
Showing 25 of 45