All-time rankings
Leaderboards
Compare the server's leading players across economy, activity and combat.
The leaderboard
Lowest deaths first.
| Rank | Player | Deaths | Updated |
|---|---|---|---|
| #4 | 0 | 1mo ago | |
| #5 | 0 | 1mo ago | |
| #6 | 0 | 1mo ago | |
| #7 | 0 | 24d ago | |
| #8 | 0 | 1mo ago | |
| #9 | 0 | 1mo ago | |
| #10 | 0 | 1mo ago | |
| #11 | 0 | 1mo ago | |
| #12 | 0 | 1mo ago | |
| #13 | 0 | 1mo ago | |
| #14 | 0 | 1mo ago | |
| #15 | 0 | 1mo ago | |
| #16 | 0 | 3d ago | |
| #17 | 0 | 1mo ago | |
| #18 | 0 | 1mo ago | |
| #19 | 0 | 1mo ago | |
| #20 | 0 | 1mo ago | |
| #21 | 0 | 1mo ago | |
| #22 | 0 | 1mo ago | |
| #23 | 0 | 1mo ago | |
| #24 | 0 | 23d ago | |
| #25 | 0 | 1mo ago | |
| #26 | 0 | 1mo ago | |
| #27 | 0 | 1mo ago | |
| #28 | 0 | 1mo ago |
Load more
Showing 25 of 45