All-time rankings
Leaderboards
Compare the server's leading players across economy, activity and combat.
The leaderboard
Highest kills first.
| Rank | Player | Kills | Updated |
|---|---|---|---|
| #4 | 5 | 12d ago | |
| #5 | 4 | 1mo ago | |
| #6 | 3 | 1mo ago | |
| #7 | 3 | 1mo ago | |
| #8 | 2 | 12d ago | |
| #9 | 1 | 1mo ago | |
| #10 | 0 | 18d ago | |
| #11 | 0 | 1mo ago | |
| #12 | 0 | 1mo ago | |
| #13 | 0 | 1mo ago | |
| #14 | 0 | 1mo ago | |
| #15 | 0 | 1mo ago | |
| #16 | 0 | 6d ago | |
| #17 | 0 | 1mo ago | |
| #18 | 0 | 23d ago | |
| #19 | 0 | 1mo ago | |
| #20 | 0 | 1mo ago | |
| #21 | 0 | 1mo ago | |
| #22 | 0 | 1mo ago | |
| #23 | 0 | 1mo ago | |
| #24 | 0 | 1mo ago | |
| #25 | 0 | 1mo ago | |
| #26 | 0 | 1mo ago | |
| #27 | 0 | 1mo ago | |
| #28 | 0 | 1mo ago |
Load more
Showing 25 of 45